Register Below
2024 EVENTS | Earlybird | Standard | Late |
---|---|---|---|
25K Orapiu to Matiatia (Age 16 plus) | $90 | $105 | $120 |
12K Onetangi to Matiatia Adult (Age 16 plus) | $60 | $70 | $80 |
12K Onetangi to Matiatia Junior (Age 12 to U16) | $30 | $40 | $50 |
5K Surfdale to Matiatia Adult (Age 16 plus) | $40 | $45 | $50 |
5K Surfdale to Matiatia Child Junior (Age 5 to 15) | $20 | $25 | $30 |
Kids Dash Matiatia (Age 5 to 8 only) | $5 | $10 | $10 |
* Online entries open mid November 2023
*Early Bird entries available until midnight on Friday 15th December 2023.
*Standard entries available between Saturday 16th December 2023 and midnight on Sunday 31st December 2023.
*Late entry fees apply after midnight on 1st January 2024.* Online entries close at 8pm on Thursday 18th January 2024.
Pre event registrations will be available on Saturday 20th January 2024 at Matiatia Ferry Terminal from 2.30pm to 6.30pm and the various start lines on Sunday 21st January 2024 – see below for more details.